| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Schlitz Spin Thursdays Launch Party at Bomb Shelter | Gipper | 0 | 38 | |
|
  |  | Meet Summit Brewing owner Mark Stutrud Aug 20th | Gipper | 0 | 138 | |
|
  |  | Milwaukee Homebrew Competition July 19th | Gipper | 0 | 425 | |
|
  |  | This should be fun: Second Prom for Adults | Milwaukee Recreation | 0 | 176 | |
|
  |  | A very special performance | kooba | 1 | 945 | |
by Pink Ladee |
  |  | Chicken Dance | L'Schilldawg | 0 | 612 | |
|
  |  | Wine Club & Tapas Thursdays | kooba | 3 | 1115 | |
by kooba |
  |  | Litmus Vinyl CD Release Party - 10/22 | Big D | 11 | 1301 | |
by Big D |
  |  | Saturday, October 9th | K4 | 0 | 676 | |
|
  |  | The Vega Star! | G Funk | 4 | 890 | |
by Big D |
  |  | Friday, 06/18 | J.Rock | 0 | 692 | |
|
  |  | MUST SEE - Steel Guitarist - Junior Brown!!! | K4 | 4 | 1312 | |
by 187 |
  |  | a movie worth seeing... | kooba | 0 | 628 | |
|
  |  | Club/Bar/Nightlife guide | clubmilwaukee | 0 | 767 | |
|
  |  | 25 Hot Chicks - Sunday 3/28 | K4 | 0 | 683 | |
|
  |  | St. Patrick's Day 3/17/04 | Judges | 0 | 554 | |
|
  |  | FREE RFL show @ Ale House Friday 3/5 | K4 | 0 | 713 | |
|
  |  | ***Dance Concert***This Weekend! | K4 | 0 | 612 | |
|
  |  | Cool Band @ O'Briens | el kickballero | 0 | 607 | |
|
  |  | Christmas Party @ Judges 12/17/03 | Judges | 0 | 568 | |
|
  |  | Big Halloween Party | Underdog | 0 | 1185 | |
|
  |  | RFL CD Release Party "Draw the Face" @ Thai Joe's | K4 | 0 | 705 | |
|
  |  | BREWFEST October 17th! | HP | 0 | 604 | |
|
  |  | World of Wines Wine Tasting | Warrior Princess | 0 | 682 | |
|
  |  | Milwaukee Makes Place | L'Schilldawg | 1 | 1031 | |
by L'Schilldawg |
  |  | Vanity Fair - Party for the Arts! | K4 | 0 | 1065 | |
|
  |  | Shameless Promotion - Milwaukee Urban Gardens | Mel | 0 | 883 | |
|
  |  | North Ave tonight?? | da_commish | 0 | 750 | |
|
  |  | Disc Golf, NCAA 2004 | J.Rock | 0 | 569 | |
|
  |  | Come see some SKIN.... | K4 | 0 | 745 | |
|
  |  | Music & Fish lovers! | K4 | 0 | 706 | |
|
  |  | Coach Said Not To..... | SR4S Coach | 0 | 583 | |
|
  |  | help save the milwaukee bucks!!! | c(r)appyLUVSKBALL187 | 4 | 932 | |
by G Smooth |
  |  | Win Summerfest tickets @ JUDGEFEST! | Judges | 0 | 623 | |
|
  |  | June 6th Jam Sensation | K4 | 0 | 729 | |
|
  |  | 5th Annual Prosit & Paddle - BEER BEER BEER BEER!!!!!!! | Kick&Run | 0 | 1434 | |
|
  |  | DUI Limit | Duncan Macleod | 0 | 564 | |
|
  |  | Fashion/Art Show - Sunday, May 4th | K4 | 1 | 787 | |
by L'Schilldawg |
  |  | Party | Judges | 2 | 925 | |
by Judges |
  |  | St. Patrick's Day Countdown | L'Schilldawg | 0 | 678 | |
|
  |  | Gilda House Charity Event | K4 | 0 | 2856 | |
|
  |  | Milwaukee Ale House Brew Fest - Feb 2nd | Kick&Run | 0 | 588 | |
|
  |  | Music Explosion! | K4 | 0 | 581 | |
|
  |  | Packers vs. Vikings Tailgate Party & Benefit | L'Schilldawg | 0 | 864 | |
|
  |  | North Avenue Block Party - Halloween! | K4 | 0 | 1416 | |
|
  |  | Buffy at The Monkey Bar?!? | Karaoke Kim | 0 | 669 | |
|
  |  | Halloween Party | Underdog | 0 | 618 | |
|
  |  | Kickball Tournament at Diamonds Pub, Germantown. | Diamonds Pub and Grill | 2 | 845 | |
by da_commish |
  |  | Kellys Kickers to Challenge either Mish Mosh or La Perla For Wednesday Oct 30th WICK FIELD | Kick&Run | 0 | 722 | |
|
  |  | 5 Card Studs | L'Schilldawg | 1 | 672 | |
by L'Schilldawg |