| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Meet Summit Brewing owner Mark Stutrud Aug 20th | Gipper | 0 | 44 | |
|
  |  | Milwaukee Homebrew Competition July 19th | Gipper | 0 | 129 | |
|
 |  | This should be fun: Second Prom for Adults | Milwaukee Recreation | 0 | 90 | |
|
  |  | A very special performance | kooba | 1 | 855 | |
by Pink Ladee 8K |
  |  | Chicken Dance | L'Schilldawg | 0 | 531 | |
|
  |  | Wine Club & Tapas Thursdays | kooba | 3 | 944 | |
by kooba |
  |  | Litmus Vinyl CD Release Party - 10/22 | Big D | 11 | 1227 | |
by Big D |
  |  | Saturday, October 9th | K4 | 0 | 592 | |
|
  |  | The Vega Star! | G Funk | 4 | 790 | |
by Big D |
  |  | Friday, 06/18 | J.Rock | 0 | 542 | |
|
  |  | MUST SEE - Steel Guitarist - Junior Brown!!! | K4 | 4 | 1136 | |
by 187 |
  |  | a movie worth seeing... | kooba | 0 | 541 | |
|
  |  | Club/Bar/Nightlife guide | clubmilwaukee | 0 | 576 | |
|
  |  | 25 Hot Chicks - Sunday 3/28 | K4 | 0 | 598 | |
|
  |  | St. Patrick's Day 3/17/04 | Judges | 0 | 464 | |
|
  |  | FREE RFL show @ Ale House Friday 3/5 | K4 | 0 | 602 | |
|
  |  | ***Dance Concert***This Weekend! | K4 | 0 | 534 | |
|
  |  | Cool Band @ O'Briens | el kickballero | 0 | 529 | |
|
  |  | Christmas Party @ Judges 12/17/03 | Judges | 0 | 478 | |
|
  |  | Big Halloween Party | Underdog | 0 | 528 | |
|
  |  | RFL CD Release Party "Draw the Face" @ Thai Joe's | K4 | 0 | 589 | |
|
  |  | BREWFEST October 17th! | HP | 0 | 517 | |
|
  |  | World of Wines Wine Tasting | Warrior Princess | 0 | 518 | |
|
  |  | Milwaukee Makes Place | L'Schilldawg | 1 | 737 | |
by L'Schilldawg |
  |  | Vanity Fair - Party for the Arts! | K4 | 0 | 926 | |
|
  |  | Shameless Promotion - Milwaukee Urban Gardens | Mel | 0 | 722 | |
|
  |  | North Ave tonight?? | da_commish | 0 | 654 | |
|
  |  | Disc Golf, NCAA 2004 | J.Rock | 0 | 471 | |
|
  |  | Come see some SKIN.... | K4 | 0 | 657 | |
|
  |  | Music & Fish lovers! | K4 | 0 | 486 | |
|
  |  | Coach Said Not To..... | SR4S Coach | 0 | 508 | |
|
  |  | help save the milwaukee bucks!!! | c(r)appyLUVSKBALL187 | 4 | 813 | |
by G Smooth |
  |  | Win Summerfest tickets @ JUDGEFEST! | Judges | 0 | 520 | |
|
  |  | June 6th Jam Sensation | K4 | 0 | 600 | |
|
  |  | 5th Annual Prosit & Paddle - BEER BEER BEER BEER!!!!!!! | Kick&Run | 0 | 1255 | |
|
  |  | DUI Limit | Duncan Macleod | 0 | 494 | |
|
  |  | Fashion/Art Show - Sunday, May 4th | K4 | 1 | 701 | |
by L'Schilldawg |
  |  | Party | Judges | 2 | 837 | |
by Judges |
  |  | St. Patrick's Day Countdown | L'Schilldawg | 0 | 605 | |
|
  |  | Gilda House Charity Event | K4 | 0 | 1599 | |
|
  |  | Milwaukee Ale House Brew Fest - Feb 2nd | Kick&Run | 0 | 515 | |
|
  |  | Music Explosion! | K4 | 0 | 501 | |
|
  |  | Packers vs. Vikings Tailgate Party & Benefit | L'Schilldawg | 0 | 538 | |
|
  |  | North Avenue Block Party - Halloween! | K4 | 0 | 764 | |
|
  |  | Buffy at The Monkey Bar?!? | Karaoke Kim | 0 | 505 | |
|
  |  | Halloween Party | Underdog | 0 | 551 | |
|
  |  | Kickball Tournament at Diamonds Pub, Germantown. | Diamonds Pub and Grill | 2 | 702 | |
by da_commish |
  |  | Kellys Kickers to Challenge either Mish Mosh or La Perla For Wednesday Oct 30th WICK FIELD | Kick&Run | 0 | 576 | |
|
  |  | 5 Card Studs | L'Schilldawg | 1 | 598 | |
by L'Schilldawg |
  |  | Passing on the Word!! | Mel | 3 | 643 | |
by Karaoke Kim |